Issue
Alert me when new journal issues are available via
News
Fatty Liver Boosts CVD Risk in Child BRUCE JANCIN page 1 Preview | Full Text | Full-Text PDF (323 KB)
Vital Signs: Top 10 Most Expensive Health Conditions page 1 Preview | Full Text | Full-Text PDF (217 KB)
Normal-Weight Obesity: A Novel CVD Risk Factor: Normal BMI, high percentage of body fat. BRUCE JANCIN pages 1-2 Preview | Full Text | Full-Text PDF (308 KB)
HbA1c to Mean Blood Glucose: Tough Switch? MIRIAM E. TUCKER page 1 Preview | Full Text | Full-Text PDF (867 KB)
Basal Insulin Appears Best for Cutting Hypoglycemia in Type 2 SARA FREEMAN page 2 Preview | Full Text | Full-Text PDF (129 KB)
New Continuous Glucose Monitor Approved by FDA MIRIAM E. TUCKER page 3 Preview | Full Text | Full-Text PDF (124 KB)
Medicare Expands Coverage Of CPAP Devices for Apnea MARY ELLEN SCHNEIDER page 3 Preview | Full Text | Full-Text PDF (124 KB)
Apnea May Be Risk Factor for Diabetic Retinopathy SARA FREEMAN page 6 Preview | Full Text | Full-Text PDF (151 KB)
Opinion
Letters David L. Keller page 7 Preview | Full Text | Full-Text PDF (363 KB)
Diabetes
Comorbidities Hit Older Diabetes Patients Hard SHERRY BOSCHERT page 8 Preview | Full Text | Full-Text PDF (126 KB)
Weigh Aggressive Diabetes Therapy Carefully in Elderly SHERRY BOSCHERT page 8 Preview | Full Text | Full-Text PDF (126 KB)
Data From ADVANCE Trial Slated to Be Released Early SARA FREEMAN page 8 Preview | Full Text | Full-Text PDF (126 KB)
Metformin May Cut Risk of Cancer in Type 2 Diabetes SARA FREEMAN page 10 Preview | Full Text | Full-Text PDF (828 KB)
New Genetic Targets Being Explored for Diabetes JOYCE FRIEDEN page 13 Preview | Full Text | Full-Text PDF (148 KB)
Epidural Steroids Lead to Blood Glucose Increase FRAN LOWRY page 14 Preview | Full Text | Full-Text PDF (223 KB)
New Incretin Therapies Require Thoughtful Use SHERRY BOSCHERT page 15 Preview | Full Text | Full-Text PDF (341 KB)
Data Watch: Top 10 Diagnoses for Discharges From Short-Stay Hospitals page 16 Preview | Full Text | Full-Text PDF (2098 KB)
Caffeine Raises Ambulatory Glucose in Type 2 Diabetes KATE JOHNSON page 16 Preview | Full Text | Full-Text PDF (2098 KB)
Osteoporosis & Bone Metabolism
Supplemental Vitamin D2 May Be as Effective as D3 KERRI WACHTER page 17 Preview | Full Text | Full-Text PDF (114 KB)
Speed of Sound in Bones Drops in Type 2 Diabetes JOHN R. BELL page 18 Preview | Full Text | Full-Text PDF (119 KB)
Bisphosphonates May Link to AF Through Inflammation NANCY WALSH page 18 Preview | Full Text | Full-Text PDF (119 KB)
HIV Patients Face Increased Risk of Osteoporosis With Age NANCY WALSH page 18 Preview | Full Text | Full-Text PDF (119 KB)
Reproductive Endocrinology
HAPO Data Link High Glucose to Preeclampsia SARA FREEMAN page 20 Preview | Full Text | Full-Text PDF (229 KB)
IVF Tied to Higher Blood Pressure, Fasting Glucose MICHELE G. SULLIVAN page 21 Preview | Full Text | Full-Text PDF (294 KB)
Pituitary, Thyroid & Adrenal
Guidelines Address Cushing's Syndrome Testing DIANA MAHONEY pages 22-23 Preview | Full Text | Full-Text PDF (427 KB)
Thyroid Scans May Help Limit Nodule Biopsies JEFF EVANS pages 24-25 Preview | Full Text | Full-Text PDF (342 KB)
Obesity & Metabolic Syndrome
Metabolic Syndrome Sways Bariatric Outcomes ELIZABETH MECHCATIE page 26 Preview | Full Text | Full-Text PDF (115 KB)
High Volume of Bariatric Surgery May Be Mark of Excellence ELIZABETH MECHCATIE page 26 Preview | Full Text | Full-Text PDF (115 KB)
CHD Mortality Drop: Much Ado About Prevention BRUCE JANCIN page 29 Preview | Full Text | Full-Text PDF (125 KB)
Registry Highlights Strategies for Losing Weight, Keeping It Off SHERRY BOSCHERT page 29 Preview | Full Text | Full-Text PDF (125 KB)
Two Genetic Variants Linked to High BMI MARY ANN MOON page 29 Preview | Full Text | Full-Text PDF (125 KB)
Prost! Ex-Teetotalers Slash Cardiovascular Risk BRUCE JANCIN page 30 Preview | Full Text | Full-Text PDF (125 KB)
Metabolic Syndrome Has No Effect on Aspirin Resistance PATRICE WENDLING page 30 Preview | Full Text | Full-Text PDF (125 KB)
Group Counseling Aids Healthful Eating Reforms JOHN R. BELL page 31 Preview | Full Text | Full-Text PDF (114 KB)
Paternal Early-Onset Obesity Linked to Elevated ALT in Adults MICHELE G. SULLIVAN page 31 Preview | Full Text | Full-Text PDF (114 KB)
Practice Trends
Advocates Call SCHIP Enrollment Data Misleading ALICIA AULT page 32 Preview | Full Text | Full-Text PDF (131 KB)
Medicare Advantage Pay Eyed Once More for Fee Fix ALICIA AULT page 32 Preview | Full Text | Full-Text PDF (131 KB)
Law & Medicine
Expert Witnesses Under Fire MILES J. ZAREMSKI page 37 Preview | Full Text | Full-Text PDF (126 KB)
United States Health Care Spending Seen Hitting $4.3 Trillion by 2017 Mary Ellen Schneider page 37 Preview | Full Text | Full-Text PDF (126 KB)
Data Watch: Funding for Retail Prescription Drugs page 37 Preview | Full Text | Full-Text PDF (126 KB)
The Rest of Your Life
Physician Relishes Cameo Roles page 38 Preview | Full Text | Full-Text PDF (141 KB)
Policy & Practice Joyce Frieden page 39 Preview | Full Text | Full-Text PDF (1512 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.